What’s changing?
Direct Data offers unfettered access to cleansed and normalized loan-level via a secure FTP server or a hosted SQL database. To make certain analyses easier, we have added 17 new data columns including a field logging expected principal (expected_principal
), cumulative principal (principal_all_payment_cumulative
), cumulative interest (interest_payment_cumulative
), and cumulative recoveries (recovery_net_charge_off_cumulative
).
As borrowers continue to enroll in hardship reliefs programs, we have also added loan_impairment_indicator
, loan_ever_modified
, and loan_ever_impaired
fields aid in COVID-19 related analyses.
Along with these new fields, we also removed 7 extraneous columns, renamed 4 data fields, and made 1 data type change.
Field Updates |
action | name | table | asset class | notes |
added | account_id | history | small_business | removing _history from field name |
|
|
|
|
|
added | eop_fico_current | aggregated | mortgage | end of period fico score |
added | expected_principal | aggregated | consumer, mortgage, small_business | amount of principal expected for each pay period |
added | interest_payment_cumulative | history | consumer, mortgage, small_business | cumulative interest received |
added | loan_impairment_indicator | history | consumer, mortgage, small_business | indicates whether loan is impaired |
added | loan_modification_indicator | history | small_business | indicates whether loan has been modified |
added | loan_ever_impaired | static | consumer, mortgage, small_business | indicates whether loan has ever been impaired |
added | loan_ever_modified | static | consumer, mortgage, small_business | indicates whether loan has ever been modified |
added | principal_all_payment_cumulative | history | consumer, small_business | cumulative principal paid by borrower |
added | purchase_amount | history | small_business | remove _history from field name |
added | purchase_date | history | small_business | remove _history from field name |
added | recovery_net_charge_off | history | consumer, mortgage | daily recovery amount |
added | recovery_net_charge_off_cumulative | history | consumer, small_business | cumulative recovery amount |
added | recovery_net_charge_off_unbackdated | aggregated | small_business | Recoveries as they come in |
added | sub_asset_class | static | mortgage | sub-asset class |
removed | asset_appraised_value_last | aggregated | mortgage | already available in history table, removing from aggregated |
renamed | account_id_history | history | small_business | renamed to remove _history |
removed | asset_class | static | mortgage | data is already organized by asset_class |
renamed | fico_updated | aggregated | mortgage | renamed to eop_fico_current |
removed | loan_balance_current_by_status_dv01 | history | mortgage | should use loan_balance_current instead |
removed | loan_payment_scheduled_amt_orig | aggregated | consumer, mortgage, small_business | already available in static table, removing from aggregated. Should use expected_principal for CPR calculations |
removed | loan_rate_gross | history | mortgage | use loan_rate_gross_current instead |
removed | loan_status_dv01 | history | mortgage | use loan_status instead |
removed | platform | static | mortgage | mortgages do not have a platform |
renamed | purchase_amount_history | history | small_business | renamed to remove _history |
renamed | purchase_date_history | history | small_business | renamed to remove _history |
data type change | asset_zipcode | static | mortgage | Data type changing from integer to string |
Who is impacted?
All Data Direct Users
Why is this important?
These field updates will decrease the amount of data needed to scan/load, as well as decrease the learning curve for anyone coming to the data for the first time.
Resources